Train Towards Bilaspur
| TRAIN NUMBER | TRAIN NAME | MO | TU | WE | TH | FR | SA | SU | ARRIVAL TIME | DEPARTURE TIME |
| 18473 | PURI JU EXPRESS | N | N | N | Y | N | N | N | 00:15 | 00:16 |
| 18030 | SHM LTT EXPRESS | Y | Y | Y | Y | Y | Y | Y | 01:45 | 01:46 |
| 58113 | TATA BSP PASS | Y | Y | Y | Y | Y | Y | Y | 02:55 | 03:05 |
| 12409 | GONDWANA EXPRESS | Y | N | Y | Y | Y | Y | N | Starting Station | 03:30 |
| 12810 | HWH MUMBAI MAIL | Y | Y | Y | Y | Y | Y | Y | 04:50 | 04:51 |
| 12069 | JANSHATABDI EXP | Y | Y | Y | Y | Y | Y | N | Starting Station | 06:25 |
| 12130 | AZAD HIND EXP | Y | Y | Y | Y | Y | Y | Y | 06:46 | 06:47 |
| 12906 | HWH PBR OKHAEX | N | N | Y | N | N | Y | Y | 07:18 | 07:19 |
| 68735 | RAIGARH BILASPUR MEMU | Y | Y | Y | Y | Y | Y | Y | Starting Station | 07:30 |
| 12152 | SAMARSATA EXP | N | N | N | N | N | Y | Y | 08:40 | 08:41 |
| 58117 | JHARSUGUDA GONDIA PASS | Y | Y | Y | Y | Y | Y | Y | 08:15 | 09:00 |
| 12834 | HWH ADI EXPRESS | Y | Y | Y | Y | Y | Y | Y | 09:05 | 09:06 |
| 18477 | UTKAL EXPRESS | Y | Y | Y | Y | Y | Y | Y | 12:35 | 12:36 |
| 13288 | SOUTH BIHAR EXP | Y | Y | Y | Y | Y | Y | Y | 14:25 | 14:26 |
| 12812 | HTE LTT SUPER | N | N | N | N | Y | Y | N | 14:50 | 14:51 |
| 12746 | PURI LTT SF EXP | N | Y | N | N | N | N | N | 14:50 | 14:51 |
| 12880 | BBS LTT SF EXP | Y | N | N | Y | N | N | N | 14:51 | 14:53 |
| 68737 | RAIGARH-BILASPUR MEMU | Y | Y | Y | Y | Y | Y | Y | Starting Station | 15:05 |
| 18507 | VSKP ASR HKG EX | N | Y | N | N | Y | Y | N | 16:10 | 16:11 |
| 58111 | TATA ITR PASS | Y | Y | Y | Y | Y | Y | Y | 16:40 | 16:50 |
| 58213 | JHARSUGUDA BILASPUR PASS | Y | Y | Y | Y | Y | Y | Y | 18:40 | 18:45 |
| 12860 | GITANJALI EXP | Y | Y | Y | Y | Y | Y | Y | 22:28 | 22:29 |
Train Towards Jharsuguda
| TRAIN NUMBER | TRAIN NAME | MO | TU | WE | TH | FR | SA | SU | ARRIVAL TIME | DEPARTURE TIME |
| 18029 | LTT SHALIMAR EX | Y | Y | Y | Y | Y | Y | Y | 00:17 | 00:19 |
| 12859 | GITANJALI EXP. | Y | Y | Y | Y | Y | Y | Y | 02:59 | 03:01 |
| 12833 | HOWRAH EXPRESS | Y | Y | Y | Y | Y | Y | Y | 03:00 | 03:02 |
| 18508 | HIRAKUND EXP | Y | Y | N | N | Y | N | N | 06:24 | 06:26 |
| 58214 | BILASPUR JHARSUGUDA PASS | Y | Y | Y | Y | Y | Y | Y | 09:45 | 09:55 |
| 13287 | SOUTH BIHAR EXP | Y | Y | Y | Y | Y | Y | Y | 11:59 | 12:00 |
| 58112 | ITR TATA PASS | Y | Y | Y | Y | Y | Y | Y | 12:20 | 12:35 |
| 18478 | KALINGAUTKALEXP | Y | Y | Y | Y | Y | Y | Y | 13:24 | 13:26 |
| 58118 | GONDIA JHARSUGUDA PASS | Y | Y | Y | Y | Y | Y | Y | 17:45 | 17:55 |
| 12129 | AZAD HIND EXP | Y | Y | Y | Y | Y | Y | Y | 18:22 | 18:24 |
| 22905 | OKHA HOWRAH EXP | Y | N | N | Y | Y | N | N | 18:03 | 18:05 |
| 12905 | PBR HOWRAH EXP | Y | N | N | Y | Y | N | N | 18:03 | 18:05 |
| 12151 | SAMARSATA EXP | N | N | N | Y | Y | N | N | 19:20 | 19:22 |
| 12809 | HOWRAH MAIL | Y | Y | Y | Y | Y | Y | Y | 19:55 | 19:57 |
| 58114 | BSP TATA PASS | Y | Y | Y | Y | Y | Y | Y | 21:45 | 21:55 |
| 12879 | LTT BBS SUP EXP | N | N | Y | N | N | Y | N | 22:10 | 22:12 |
| 12745 | LTT PURI SUP EX | N | N | N | Y | N | N | N | 22:13 | 22:15 |
| 12811 | HATIA EXPRESS | Y | N | N | N | N | N | Y | 22:13 | 22:15 |
| 18474 | JU PURI EXPRESS | N | N | N | N | N | N | Y | 23:50 | 23:52 |